Afternoon clouds. Warm.
- 0%
- 11mph / E
Rise 7:02AM
Set 7:32PM
Waxing crescent
Rise2:01PM
Set11:47PM
TUESDAY NIGHT
DAL / No delays
Afternoon clouds. Warm.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
6:00 am | 60°F | 51°F | 70% | Clear. Quite cool. | 60°F | 7 mi | 6mph /NE | 0% | 0.00 " | |
7:00 am | 60°F | 51°F | 72% | Mostly clear. Quite cool. | 60°F | 7 mi | 7mph /NE | 0% | 0.00 " | |
8:00 am | 62°F | 52°F | 69% | Sunny. Cool. | 62°F | 7 mi | 7mph /NE | 0% | 0.00 " | |
9:00 am | 67°F | 53°F | 59% | Sunny. Cool. | 67°F | 8 mi | 7mph /NE | 0% | 0.00 " | |
10:00 am | 74°F | 55°F | 51% | Sunny. Mild. | 77°F | 8 mi | 8mph /NE | 0% | 0.00 " | |
11:00 am | 79°F | 57°F | 47% | Sunny. Mild. | 80°F | 9 mi | 9mph /ENE | 0% | 0.00 " | |
12:00 pm | 83°F | 60°F | 46% | Sunny. Warm. | 83°F | 10 mi | 9mph /ENE | 0% | 0.00 " | |
1:00 pm | 86°F | 62°F | 45% | Sunny. Warm. | 87°F | 10 mi | 10mph /ENE | 0% | 0.00 " | |
2:00 pm | 89°F | 64°F | 44% | Mostly sunny. Warm. | 90°F | 10 mi | 11mph /E | 0% | 0.00 " | |
3:00 pm | 90°F | 64°F | 43% | Scattered clouds. Warm. | 91°F | 10 mi | 12mph /E | 0% | 0.00 " | |
4:00 pm | 90°F | 65°F | 44% | Broken clouds. Warm. | 92°F | 9 mi | 13mph /E | 0% | 0.00 " | |
5:00 pm | 89°F | 65°F | 45% | Mostly cloudy. Warm. | 92°F | 9 mi | 12mph /E | 0% | 0.00 " | |
6:00 pm | 87°F | 66°F | 50% | Cloudy. Warm. | 90°F | 9 mi | 11mph /ESE | 0% | 0.00 " | |
7:00 pm | 83°F | 67°F | 58% | Overcast. Warm. | 86°F | 9 mi | 10mph /ESE | 0% | 0.00 " | |
8:00 pm | 81°F | 68°F | 65% | Overcast. Mild. | 83°F | 9 mi | 10mph /ESE | 0% | 0.00 " | |
9:00 pm | 79°F | 69°F | 71% | Overcast. Mild. | 81°F | 8 mi | 10mph /ESE | 0% | 0.00 " | |
10:00 pm | 77°F | 69°F | 75% | Overcast. Mild. | 79°F | 7 mi | 10mph /ESE | 0% | 0.00 " | |
11:00 pm | 76°F | 69°F | 78% | Cloudy. Mild. | 77°F | 7 mi | 9mph /ESE | 0% | 0.00 " |
Thunderstorms. Cloudy. Mild.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 75°F | 69°F | 81% | Cloudy. Mild. | 76°F | 7 mi | 7mph /E | 0% | 0.00 " | |
1:00 am | 74°F | 69°F | 83% | Cloudy. Mild. | 74°F | 7 mi | 6mph /E | 0% | 0.00 " | |
2:00 am | 74°F | 69°F | 84% | Cloudy. Mild. | 73°F | 6 mi | 6mph /E | 1% | 0.00 " | |
3:00 am | 73°F | 69°F | 86% | Cloudy. Mild. | 72°F | 6 mi | 5mph /ENE | 3% | 0.00 " | |
4:00 am | 73°F | 69°F | 87% | Cloudy. Cool. | 72°F | 5 mi | 6mph /ENE | 5% | 0.00 " | |
5:00 am | 73°F | 69°F | 88% | Light showers. Cloudy. Cool. | 71°F | 4 mi | 6mph /NE | 24% | 0.03 " | |
6:00 am | 73°F | 69°F | 89% | Rain showers. Mostly cloudy. Cool. | 70°F | 2 mi | 6mph /NE | 35% | 0.07 " | |
7:00 am | 72°F | 69°F | 90% | Rain showers. Mostly cloudy. Cool. | 69°F | 2 mi | 7mph /NE | 39% | 0.09 " | |
8:00 am | 73°F | 69°F | 90% | Rain showers. Broken clouds. Cool. | 70°F | 2 mi | 9mph /NE | 37% | 0.08 " | |
9:00 am | 74°F | 70°F | 88% | Light showers. Broken clouds. Mild. | 72°F | 4 mi | 12mph /NE | 32% | 0.05 " | |
10:00 am | 75°F | 70°F | 85% | A few tstorms. Partly cloudy. Mild. | 75°F | 4 mi | 14mph /ENE | 27% | 0.04 " | |
11:00 am | 76°F | 71°F | 82% | Thunderstorms. Broken clouds. Mild. | 78°F | 2 mi | 14mph /ENE | 28% | 0.04 " | |
12:00 pm | 78°F | 71°F | 79% | Thunderstorms. Mostly cloudy. Mild. | 79°F | 2 mi | 13mph /ENE | 28% | 0.04 " | |
1:00 pm | 78°F | 70°F | 77% | Thunderstorms. Cloudy. Mild. | 81°F | 2 mi | 12mph /ENE | 28% | 0.04 " | |
2:00 pm | 79°F | 70°F | 76% | A few tstorms. Mostly cloudy. Mild. | 81°F | 4 mi | 13mph /ENE | 28% | 0.04 " | |
3:00 pm | 78°F | 70°F | 76% | A few tstorms. Cloudy. Mild. | 81°F | 4 mi | 14mph /ENE | 26% | 0.04 " | |
4:00 pm | 78°F | 70°F | 77% | A few tstorms. Overcast. Mild. | 80°F | 4 mi | 15mph /ENE | 25% | 0.03 " | |
5:00 pm | 77°F | 70°F | 78% | A few tstorms. Overcast. Mild. | 79°F | 4 mi | 14mph /NE | 24% | 0.03 " | |
6:00 pm | 77°F | 70°F | 80% | A few tstorms. Overcast. Mild. | 78°F | 4 mi | 12mph /NE | 22% | 0.02 " | |
7:00 pm | 76°F | 70°F | 83% | A few tstorms. Overcast. Mild. | 76°F | 4 mi | 11mph /NE | 21% | 0.02 " | |
8:00 pm | 75°F | 70°F | 85% | Isolated tstorms. Cloudy. Mild. | 74°F | 4 mi | 10mph /NE | 18% | 0.02 " | |
9:00 pm | 73°F | 69°F | 87% | Isolated tstorms. Mostly cloudy. Mild. | 72°F | 4 mi | 10mph /NE | 5% | 0.00 " | |
10:00 pm | 73°F | 69°F | 89% | Broken clouds. Cool. | 71°F | 5 mi | 9mph /NE | 3% | 0.00 " | |
11:00 pm | 72°F | 69°F | 89% | Mostly cloudy. Cool. | 70°F | 4 mi | 9mph /NE | 0% | 0.00 " |
Sprinkles early. Broken clouds. Warm.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 72°F | 68°F | 89% | Cloudy. Cool. | 69°F | 3 mi | 8mph /NE | 1% | 0.00 " | |
1:00 am | 71°F | 68°F | 89% | Haze. Cool. | 69°F | 2 mi | 7mph /NE | 1% | 0.00 " | |
2:00 am | 71°F | 68°F | 89% | Haze. Cool. | 68°F | 3 mi | 7mph /NNE | 3% | 0.00 " | |
3:00 am | 71°F | 67°F | 89% | Cloudy. Cool. | 68°F | 3 mi | 7mph /NNE | 4% | 0.00 " | |
4:00 am | 70°F | 67°F | 89% | Cloudy. Cool. | 68°F | 4 mi | 7mph /NNE | 6% | 0.00 " | |
5:00 am | 70°F | 67°F | 89% | Mostly cloudy. Cool. | 68°F | 4 mi | 7mph /NNE | 7% | 0.00 " | |
6:00 am | 70°F | 66°F | 88% | Sprinkles. Broken clouds. Cool. | 68°F | 4 mi | 7mph /N | 16% | 0.00 " | |
7:00 am | 70°F | 66°F | 88% | Sprinkles. Partly cloudy. Cool. | 70°F | 4 mi | 7mph /N | 15% | 0.00 " | |
8:00 am | 71°F | 66°F | 86% | Scattered clouds. Cool. | 69°F | 5 mi | 8mph /N | 5% | 0.00 " | |
9:00 am | 72°F | 66°F | 81% | Scattered clouds. Cool. | 72°F | 5 mi | 8mph /NNE | 3% | 0.00 " | |
10:00 am | 74°F | 66°F | 74% | Scattered clouds. Mild. | 76°F | 6 mi | 9mph /NNE | 0% | 0.00 " | |
11:00 am | 78°F | 66°F | 67% | Mostly sunny. Mild. | 80°F | 7 mi | 10mph /NNE | 0% | 0.00 " | |
12:00 pm | 80°F | 66°F | 61% | Partly cloudy. Mild. | 82°F | 8 mi | 10mph /NNE | 0% | 0.00 " | |
1:00 pm | 83°F | 65°F | 56% | Broken clouds. Warm. | 85°F | 9 mi | 11mph /NNE | 0% | 0.00 " | |
2:00 pm | 85°F | 64°F | 51% | Mostly cloudy. Warm. | 86°F | 9 mi | 11mph /NNE | 0% | 0.00 " | |
3:00 pm | 86°F | 64°F | 48% | Cloudy. Warm. | 87°F | 9 mi | 11mph /NNE | 0% | 0.00 " | |
4:00 pm | 87°F | 63°F | 45% | Overcast. Warm. | 88°F | 9 mi | 10mph /NNE | 0% | 0.00 " | |
5:00 pm | 87°F | 63°F | 45% | Overcast. Warm. | 88°F | 9 mi | 6mph /NE | 0% | 0.00 " | |
6:00 pm | 85°F | 63°F | 47% | Cloudy. Warm. | 86°F | 9 mi | 5mph /E | 0% | 0.00 " | |
7:00 pm | 83°F | 63°F | 51% | Cloudy. Warm. | 84°F | 9 mi | 8mph /SE | 0% | 0.00 " | |
8:00 pm | 79°F | 64°F | 60% | Partly cloudy. Mild. | 80°F | 9 mi | 7mph /ESE | 0% | 0.00 " | |
9:00 pm | 76°F | 64°F | 66% | Mostly clear. Mild. | 78°F | 8 mi | 7mph /ESE | 0% | 0.00 " | |
10:00 pm | 74°F | 63°F | 70% | Clear. Mild. | 76°F | 8 mi | 7mph /E | 0% | 0.00 " | |
11:00 pm | 72°F | 63°F | 73% | Clear. Cool. | 74°F | 8 mi | 6mph /E | 0% | 0.00 " |
Mostly sunny. Hot.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 71°F | 63°F | 76% | Mostly clear. Cool. | 72°F | 8 mi | 6mph /E | 0% | 0.00 " | |
1:00 am | 69°F | 62°F | 77% | Scattered clouds. Cool. | 69°F | 8 mi | 5mph /E | 0% | 0.00 " | |
2:00 am | 69°F | 62°F | 79% | Mostly clear. Cool. | 69°F | 8 mi | 5mph /ESE | 0% | 0.00 " | |
3:00 am | 68°F | 62°F | 81% | Clear. Cool. | 68°F | 7 mi | 5mph /SSE | 0% | 0.00 " | |
4:00 am | 67°F | 62°F | 83% | Clear. Cool. | 67°F | 7 mi | 6mph /S | 0% | 0.00 " | |
5:00 am | 67°F | 62°F | 85% | Clear. Cool. | 67°F | 7 mi | 6mph /S | 0% | 0.00 " | |
6:00 am | 66°F | 63°F | 89% | Clear. Cool. | 66°F | 8 mi | 6mph /S | 0% | 0.00 " | |
7:00 am | 66°F | 63°F | 90% | Clear. Cool. | 66°F | 9 mi | 5mph /SSE | 0% | 0.00 " | |
8:00 am | 68°F | 64°F | 87% | Sunny. Cool. | 68°F | 9 mi | 6mph /S | 0% | 0.00 " | |
9:00 am | 73°F | 65°F | 76% | Sunny. Cool. | 74°F | 10 mi | 7mph /SSW | 0% | 0.00 " | |
10:00 am | 80°F | 67°F | 64% | Sunny. Mild. | 82°F | 11 mi | 8mph /SSW | 0% | 0.00 " | |
11:00 am | 85°F | 66°F | 53% | Sunny. Warm. | 87°F | 11 mi | 8mph /SW | 0% | 0.00 " | |
12:00 pm | 89°F | 65°F | 44% | Sunny. Warm. | 91°F | 11 mi | 8mph /WSW | 0% | 0.00 " | |
1:00 pm | 93°F | 63°F | 37% | Sunny. Warm. | 94°F | 10 mi | 8mph /WSW | 0% | 0.00 " | |
2:00 pm | 95°F | 62°F | 33% | Sunny. Hot. | 96°F | 10 mi | 8mph /W | 0% | 0.00 " | |
3:00 pm | 97°F | 61°F | 31% | Sunny. Hot. | 98°F | 10 mi | 8mph /W | 0% | 0.00 " | |
4:00 pm | 97°F | 61°F | 31% | Sunny. Hot. | 98°F | 9 mi | 9mph /WNW | 0% | 0.00 " | |
5:00 pm | 98°F | 61°F | 30% | Sunny. Hot. | 98°F | 9 mi | 7mph /WNW | 0% | 0.00 " | |
6:00 pm | 96°F | 61°F | 32% | Sunny. Hot. | 97°F | 9 mi | 5mph /WNW | 0% | 0.00 " | |
7:00 pm | 92°F | 62°F | 37% | Sunny. Warm. | 93°F | 10 mi | 3mph /NW | 0% | 0.00 " | |
8:00 pm | 88°F | 64°F | 45% | Scattered clouds. Warm. | 90°F | 9 mi | 1mph /N | 0% | 0.00 " | |
9:00 pm | 85°F | 66°F | 53% | Broken clouds. Warm. | 87°F | 8 mi | 2mph /E | 0% | 0.00 " | |
10:00 pm | 82°F | 67°F | 61% | Overcast. Mild. | 84°F | 8 mi | 4mph /E | 0% | 0.00 " | |
11:00 pm | 80°F | 68°F | 66% | Overcast. Mild. | 82°F | 8 mi | 4mph /ESE | 0% | 0.00 " |
Isolated tstorms late. Overcast. Extremely hot.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 79°F | 68°F | 70% | Overcast. Mild. | 81°F | 8 mi | 4mph /SE | 0% | 0.00 " | |
1:00 am | 78°F | 69°F | 74% | Overcast. Mild. | 80°F | 8 mi | 5mph /SSE | 0% | 0.00 " | |
2:00 am | 77°F | 69°F | 76% | Overcast. Mild. | 79°F | 8 mi | 5mph /SSE | 0% | 0.00 " | |
3:00 am | 76°F | 69°F | 78% | Overcast. Mild. | 78°F | 8 mi | 5mph /SSE | 0% | 0.00 " | |
4:00 am | 75°F | 69°F | 81% | Overcast. Mild. | 76°F | 8 mi | 6mph /SE | 0% | 0.00 " | |
5:00 am | 75°F | 69°F | 83% | Overcast. Mild. | 75°F | 7 mi | 6mph /SSE | 0% | 0.00 " | |
6:00 am | 74°F | 69°F | 85% | Overcast. Mild. | 74°F | 7 mi | 6mph /SSE | 0% | 0.00 " | |
7:00 am | 74°F | 69°F | 86% | Overcast. Mild. | 73°F | 6 mi | 6mph /S | 0% | 0.00 " | |
8:00 am | 75°F | 69°F | 80% | Overcast. Mild. | 76°F | 7 mi | 7mph /SSW | 0% | 0.00 " | |
9:00 am | 79°F | 69°F | 70% | Cloudy. Mild. | 82°F | 8 mi | 8mph /SSW | 0% | 0.00 " | |
10:00 am | 85°F | 68°F | 58% | Cloudy. Warm. | 88°F | 9 mi | 10mph /SW | 0% | 0.00 " | |
11:00 am | 89°F | 68°F | 50% | Cloudy. Warm. | 93°F | 10 mi | 9mph /SW | 0% | 0.00 " | |
12:00 pm | 92°F | 67°F | 44% | Cloudy. Warm. | 96°F | 10 mi | 8mph /WSW | 0% | 0.00 " | |
1:00 pm | 95°F | 66°F | 39% | Cloudy. Hot. | 99°F | 10 mi | 8mph /WSW | 0% | 0.00 " | |
2:00 pm | 98°F | 66°F | 36% | Cloudy. Hot. | 102°F | 10 mi | 8mph /WSW | 0% | 0.00 " | |
3:00 pm | 99°F | 65°F | 33% | Cloudy. Extremely hot. | 103°F | 10 mi | 8mph /WSW | 0% | 0.00 " | |
4:00 pm | 99°F | 65°F | 33% | Overcast. Extremely hot. | 103°F | 9 mi | 8mph /WSW | 0% | 0.00 " | |
5:00 pm | 98°F | 64°F | 33% | Overcast. Hot. | 101°F | 8 mi | 2mph /S | 3% | 0.00 " | |
6:00 pm | 95°F | 64°F | 36% | Isolated tstorms. Overcast. Hot. | 98°F | 4 mi | 7mph /E | 5% | 0.00 " | |
7:00 pm | 92°F | 65°F | 42% | Isolated tstorms. Overcast. Warm. | 94°F | 4 mi | 14mph /ENE | 7% | 0.00 " | |
8:00 pm | 87°F | 67°F | 51% | Isolated tstorms. Overcast. Warm. | 90°F | 4 mi | 12mph /E | 9% | 0.00 " | |
9:00 pm | 83°F | 69°F | 63% | Isolated tstorms. Overcast. Warm. | 87°F | 4 mi | 9mph /E | 10% | 0.00 " | |
10:00 pm | 80°F | 70°F | 71% | Passing showers. Overcast. Mild. | 83°F | 8 mi | 8mph /E | 23% | 0.00 " | |
11:00 pm | 79°F | 70°F | 74% | Passing showers. Overcast. Mild. | 82°F | 8 mi | 8mph /E | 24% | 0.00 " |
Tstorms late. Overcast. Hot.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 78°F | 70°F | 76% | Passing showers. Overcast. Mild. | 81°F | 9 mi | 8mph /E | 23% | 0.00 " | |
1:00 am | 78°F | 70°F | 78% | Sprinkles. Overcast. Mild. | 80°F | 4 mi | 7mph /E | 23% | 0.00 " | |
2:00 am | 77°F | 71°F | 81% | Sprinkles. Overcast. Mild. | 79°F | 4 mi | 8mph /E | 20% | 0.00 " | |
3:00 am | 76°F | 71°F | 84% | Overcast. Mild. | 77°F | 8 mi | 8mph /E | 8% | 0.00 " | |
4:00 am | 75°F | 71°F | 87% | Overcast. Mild. | 74°F | 7 mi | 8mph /E | 0% | 0.00 " | |
5:00 am | 73°F | 70°F | 91% | Overcast. Cool. | 70°F | 7 mi | 8mph /ESE | 0% | 0.00 " | |
6:00 am | 70°F | 69°F | 97% | Overcast. Cool. | 64°F | 6 mi | 7mph /ESE | 0% | 0.00 " | |
7:00 am | 69°F | 69°F | 98% | Overcast. Cool. | 69°F | 5 mi | 7mph /ESE | 0% | 0.00 " | |
8:00 am | 70°F | 69°F | 97% | Overcast. Cool. | 64°F | 6 mi | 7mph /ESE | 0% | 0.00 " | |
9:00 am | 74°F | 70°F | 88% | Overcast. Mild. | 72°F | 7 mi | 7mph /ESE | 0% | 0.00 " | |
10:00 am | 78°F | 70°F | 75% | Overcast. Mild. | 81°F | 8 mi | 7mph /SE | 0% | 0.00 " | |
11:00 am | 84°F | 69°F | 61% | Overcast. Warm. | 88°F | 8 mi | 6mph /ESE | 0% | 0.00 " | |
12:00 pm | 89°F | 68°F | 50% | Overcast. Warm. | 93°F | 9 mi | 5mph /ESE | 0% | 0.00 " | |
1:00 pm | 93°F | 65°F | 40% | Overcast. Hot. | 96°F | 9 mi | 4mph /ESE | 0% | 0.00 " | |
2:00 pm | 96°F | 64°F | 35% | Mostly cloudy. Hot. | 99°F | 9 mi | 7mph /E | 0% | 0.00 " | |
3:00 pm | 98°F | 63°F | 32% | Broken clouds. Hot. | 100°F | 10 mi | 9mph /E | 0% | 0.00 " | |
4:00 pm | 98°F | 64°F | 32% | Overcast. Hot. | 101°F | 10 mi | 11mph /E | 0% | 0.00 " | |
5:00 pm | 92°F | 65°F | 40% | Mostly cloudy. Warm. | 94°F | 10 mi | 11mph /E | 2% | 0.00 " | |
6:00 pm | 86°F | 67°F | 54% | Isolated tstorms. Broken clouds. Warm. | 89°F | 4 mi | 11mph /E | 6% | 0.00 " | |
7:00 pm | 78°F | 69°F | 74% | Isolated tstorms. Mostly cloudy. Mild. | 80°F | 4 mi | 12mph /E | 10% | 0.00 " | |
8:00 pm | 77°F | 68°F | 74% | A few tstorms. Mostly cloudy. Mild. | 78°F | 4 mi | 8mph /E | 28% | 0.02 " | |
9:00 pm | 74°F | 66°F | 76% | Thunderstorms. Mostly cloudy. Mild. | 75°F | 2 mi | 6mph /ESE | 34% | 0.06 " | |
10:00 pm | 72°F | 65°F | 78% | Thunderstorms. Cloudy. Cool. | 73°F | 2 mi | 6mph /SSE | 37% | 0.08 " | |
11:00 pm | 71°F | 65°F | 82% | Thunderstorms. Cloudy. Cool. | 71°F | 2 mi | 6mph /SSE | 37% | 0.07 " |
Showers late. Cloudy. Warm.
Time | Temp. | Dew Point | Humidity | Conditions | Comfort Level | Visibility | Wind | Precip. % | Precip. Total | |
---|---|---|---|---|---|---|---|---|---|---|
12:00 am | 70°F | 65°F | 86% | Thunderstorms. Overcast. Cool. | 70°F | 2 mi | 6mph /SE | 37% | 0.06 " | |
1:00 am | 69°F | 65°F | 88% | Thunderstorms. Overcast. Cool. | 69°F | 2 mi | 7mph /SE | 35% | 0.05 " | |
2:00 am | 69°F | 65°F | 87% | A few tstorms. Overcast. Cool. | 69°F | 4 mi | 5mph /ESE | 27% | 0.03 " | |
3:00 am | 70°F | 66°F | 87% | Passing showers. Overcast. Cool. | 70°F | 6 mi | 4mph /ESE | 15% | 0.01 " | |
4:00 am | 70°F | 66°F | 89% | Overcast. Cool. | 70°F | 5 mi | 3mph /E | 0% | 0.00 " | |
5:00 am | 69°F | 67°F | 94% | Overcast. Cool. | 69°F | 5 mi | 4mph /E | 0% | 0.00 " | |
6:00 am | 68°F | 67°F | 97% | Overcast. Cool. | 68°F | 6 mi | 6mph /E | 0% | 0.00 " | |
7:00 am | 69°F | 68°F | 98% | Overcast. Cool. | 69°F | 6 mi | 7mph /E | 0% | 0.00 " | |
8:00 am | 71°F | 70°F | 96% | Overcast. Cool. | 66°F | 6 mi | 7mph /E | 0% | 0.00 " | |
9:00 am | 74°F | 71°F | 89% | Overcast. Mild. | 73°F | 7 mi | 7mph /E | 0% | 0.00 " | |
10:00 am | 79°F | 72°F | 79% | Overcast. Mild. | 82°F | 7 mi | 6mph /E | 0% | 0.00 " | |
11:00 am | 83°F | 72°F | 69% | Cloudy. Warm. | 88°F | 8 mi | 7mph /E | 0% | 0.00 " | |
12:00 pm | 86°F | 71°F | 61% | Cloudy. Warm. | 92°F | 8 mi | 8mph /E | 0% | 0.00 " | |
1:00 pm | 89°F | 70°F | 55% | Cloudy. Warm. | 94°F | 9 mi | 9mph /E | 0% | 0.00 " | |
2:00 pm | 91°F | 70°F | 51% | Cloudy. Warm. | 96°F | 9 mi | 8mph /E | 0% | 0.00 " | |
3:00 pm | 92°F | 69°F | 48% | Cloudy. Warm. | 97°F | 9 mi | 7mph /E | 0% | 0.00 " | |
4:00 pm | 92°F | 69°F | 47% | Overcast. Warm. | 97°F | 8 mi | 7mph /ENE | 0% | 0.00 " | |
5:00 pm | 92°F | 69°F | 47% | Broken clouds. Warm. | 96°F | 8 mi | 7mph /ENE | 0% | 0.00 " | |
6:00 pm | 89°F | 69°F | 51% | Scattered clouds. Warm. | 93°F | 9 mi | 6mph /ENE | 0% | 0.00 " | |
7:00 pm | 86°F | 69°F | 57% | Mostly sunny. Warm. | 89°F | 9 mi | 6mph /ENE | 4% | 0.00 " | |
8:00 pm | 82°F | 70°F | 66% | Scattered clouds. Mild. | 86°F | 8 mi | 5mph /ENE | 6% | 0.00 " | |
9:00 pm | 78°F | 71°F | 79% | Passing showers. Broken clouds. Mild. | 79°F | 8 mi | 4mph /ENE | 16% | 0.01 " | |
10:00 pm | 75°F | 70°F | 86% | Passing showers. Overcast. Mild. | 74°F | 8 mi | 3mph /E | 18% | 0.01 " | |
11:00 pm | 74°F | 69°F | 85% | Passing showers. Overcast. Mild. | 74°F | 8 mi | 3mph /ESE | 19% | 0.01 " | |
12:00 am | 73°F | 69°F | 86% | Passing showers. Overcast. Cool. | 72°F | 8 mi | 4mph /SE | 20% | 0.01 " |
Rise 7:02AM
Set 7:32PM
Waxing crescent
Rise2:01PM
Set11:47PM
TUESDAY NIGHT
DAL / No delays
Monday
Clear. Cool.
65%Humidity |
50°FDew Point |
62°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Tuesday Hi: 91°F Lo: 60°F
Sunny. Cool.
59%Humidity |
53°FDew Point |
67°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Scattered clouds. Warm.
43%Humidity |
64°FDew Point |
91°FComfort Level |
10 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Overcast. Mild.
71%Humidity |
69°FDew Point |
81°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Rain showers. Cloudy. Mild.
86%Humidity |
69°FDew Point |
72°FComfort Level |
6 miVisibility |
3%Precip. % |
0.09 "Precip. Total |
Wednesday Hi: 79°F Lo: 71°F
Thunderstorms. Broken clouds. Mild.
88%Humidity |
70°FDew Point |
72°FComfort Level |
4 miVisibility |
32%Precip. % |
0.34 "Precip. Total |
Thunderstorms. Cloudy. Mild.
76%Humidity |
70°FDew Point |
81°FComfort Level |
4 miVisibility |
26%Precip. % |
0.20 "Precip. Total |
A few tstorms. Mostly cloudy. Mild.
87%Humidity |
69°FDew Point |
72°FComfort Level |
4 miVisibility |
5%Precip. % |
0.04 "Precip. Total |
Sprinkles. Cloudy. Cool.
89%Humidity |
67°FDew Point |
68°FComfort Level |
3 miVisibility |
4%Precip. % |
0.00 "Precip. Total |
Thursday Hi: 88°F Lo: 69°F
Sprinkles. Scattered clouds. Cool.
81%Humidity |
66°FDew Point |
72°FComfort Level |
5 miVisibility |
3%Precip. % |
0.00 "Precip. Total |
Cloudy. Warm.
48%Humidity |
64°FDew Point |
87°FComfort Level |
9 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Mostly clear. Mild.
66%Humidity |
64°FDew Point |
78°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Clear. Cool.
81%Humidity |
62°FDew Point |
68°FComfort Level |
7 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Friday Hi: 98°F Lo: 66°F
Sunny. Cool.
76%Humidity |
65°FDew Point |
74°FComfort Level |
10 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Sunny. Hot.
31%Humidity |
61°FDew Point |
98°FComfort Level |
10 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Broken clouds. Warm.
53%Humidity |
66°FDew Point |
87°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Overcast. Mild.
78%Humidity |
69°FDew Point |
78°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Saturday Hi: 100°F Lo: 73°F
Cloudy. Mild.
70%Humidity |
69°FDew Point |
82°FComfort Level |
8 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Isolated tstorms. Cloudy. Extremely hot.
33%Humidity |
65°FDew Point |
103°FComfort Level |
10 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Isolated tstorms. Overcast. Warm.
63%Humidity |
69°FDew Point |
87°FComfort Level |
4 miVisibility |
10%Precip. % |
0.02 "Precip. Total |
Sprinkles. Overcast. Mild.
84%Humidity |
71°FDew Point |
77°FComfort Level |
8 miVisibility |
8%Precip. % |
0.01 "Precip. Total |
Sunday Hi: 99°F Lo: 69°F
Overcast. Mild.
88%Humidity |
70°FDew Point |
72°FComfort Level |
7 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Isolated tstorms. Broken clouds. Hot.
32%Humidity |
63°FDew Point |
100°FComfort Level |
10 miVisibility |
0%Precip. % |
0.00 "Precip. Total |
Thunderstorms. Mostly cloudy. Mild.
76%Humidity |
66°FDew Point |
75°FComfort Level |
2 miVisibility |
34%Precip. % |
0.30 "Precip. Total |
Rise 7:02AM
Set 7:32PM
Waxing crescent
Rise2:01PM
Set11:47PM
TUESDAY NIGHT
DAL / No delays
Afternoon clouds. Warm.
Thunderstorms. Cloudy. Mild.
Sprinkles early. Broken clouds. Warm.
Mostly sunny. Hot.
Isolated tstorms late. Overcast. Extremely hot.
Tstorms late. Overcast. Hot.
Morning clouds. Warm.
Broken clouds. Hot.
Broken clouds. Hot.
Partly cloudy. Hot.
Sunny. Hot.
Thundershowers. Mostly cloudy. Warm.
Tstorms early. Cloudy. Warm.
Afternoon clouds. Warm.
Sunny. Warm.
Rise 7:02AM
Set 7:32PM
Waxing crescent
Rise2:01PM
Set11:47PM
TUESDAY NIGHT
DAL / No delays
Air Quality Forecast
Rise 7:02AM
Set 7:32PM
Waxing crescent
Rise2:01PM
Set11:47PM
TUESDAY NIGHT
DAL / No delays
Extended Forecast
Date | Category | Reason |
---|
Detailed Forecast
