Smoothing Filter:
Johannesburg, South Africa
Period Overview for: May 2024 - January 2025
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°C) 19.2 23.8 12.9 18.0 +1.2
Mean Temperature (°C) 16.4 20.9 9.9 15.4 +1.0
Mean Temperature (°C) 13.4 18.5 6.8 12.5 +0.9
Precipitation (mm) 64.6 196.3 4.6 64.2 +0.4 (100%)
Dewpoint Temperature (°C) 18.0 21.4 15.0 17.5 +0.5
Relative Humidity (%) 65 70 61 66 -1.0
Wind speed (km/h) 5.3 7.4 2.6 5.0 +0.3
Mean Sea-Level Pressure (mb) 1016.9 1021.1 1000.0 1016.8 +0.1
Model Run: 2024-05-14 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0