Smoothing Filter:
Johannesburg, South Africa
Period Overview for: May 2024 - January 2025
Weather Variable Period
Forecast Mean
Period
Forecast Maximum
Period
Forecast Minimum
Period
Climate Mean
Period
Forecast Mean Departure*
Max Temperature (°F) 66.5 74.9 55.2 64.4 +2.1
Mean Temperature (°F) 61.5 69.5 49.8 59.6 +1.9
Mean Temperature (°F) 56.0 65.3 44.3 54.5 +1.5
Precipitation (") 2.55 7.49 0.20 2.52 +0.03 (101%)
Dewpoint Temperature (°F) 64.4 70.5 59.0 63.5 +0.9
Relative Humidity (%) 65 70 61 66 -1.0
Wind speed (mph) 5.4 7.4 2.6 4.9 +0.5
Mean Sea-Level Pressure (") 30.03 30.15 29.90 30.03 0.0
Model Run: 2024-05-13 @ 02:00SAST
* Departures derived from a base mean climatology from 1981-2010.
Precipitation deviations < 0 All other deviations > 0
Precipitation deviations > 0 All other deviations < 0